
DJI Mini 5 Pro Fly More Combo with DJI RC 2
· Model WAPJ06
ASIN B0F6XN1J7K
Head-to-head
See sourced specifications, key differences, dated price context and independent findings for these premium camera drones with screen controllers. Information updated 2026-10-18.

· Model WAPJ06
ASIN B0F6XN1J7K

· Model CP.MA.00000816.01
ASIN B07FVZFFXD
As an Amazon Associate I earn from qualifying purchases. Offer links are owner-approved; prices and availability can change.
At a glance
| Attribute | DJI Mini 5 Pro Fly More Combo with DJI RC 2 | DJI Air 3S Fly More Combo with DJI RC 2 |
|---|---|---|
| Takeoff weightDJI specifies approximately 249.9g ±4g. Verify actual configured weight and current local requirements; nominal weight does not establish an exemption. | 249.9g nominal with possible ±4g variance reported by DJISources: M, AS | 724gSources: M, AS |
| Camera system | Single 1-inch 50MP wide camera with digital cropsSources: M, AS | 1-inch 50MP wide plus separate 48MP 70mm-equivalent tele cameraSources: M, AS |
| Vertical capture | Native full-resolution vertical via rotating gimbalSources: M, AS | 2.7K vertical crop modeSources: M, AS |
| Manufacturer max flight timeManufacturer maxima under controlled conditions, not typical endurance or a standardized paired field test. Mini figure uses standard batteries, not Plus batteries. | 36 minutes with standard batterySources: M, AS | 45 minutesSources: M, AS |
| Wind handling | 12 m/s rating; lighter airframe moved more in DroneXL high-wind testSources: M, AS, DX | 12 m/s rating; heavier airframe held position more steadily in DroneXL testSources: M, AS, DX |
| Storage | 42GB internal plus microSDSources: M, AS | 42GB internal plus microSDSources: M, AS |
| Controller/battery bundle | RC 2 plus three standard batteriesSources: M, AS | RC 2 plus three batteriesSources: M, AS |
| Observed exact-bundle priceDated observations, not live Amazon prices or a current like-for-like offer comparison. The $979 Mini offer dates from October 6; B&H Air 3S $1,599 was rechecked October 18. Current Amazon prices, seller, fulfillment and warranty were not reliably established. | $979 Amazon marketplace offer (2026-10-06)Sources: MA, BH | $1,599 B&H authorized dealer (2026-10-18)Sources: MA, BH |
Sourced product details
Start with the details that most often affect everyday use, then expand the rest.
| Attribute | DJI Mini 5 Pro Fly More Combo with DJI RC 2 | DJI Air 3S Fly More Combo with DJI RC 2 |
|---|---|---|
| Takeoff weightDJI specifies approximately 249.9g ±4g. Verify actual configured weight and current local requirements; nominal weight does not establish an exemption. | 249.9g nominal with possible ±4g variance reported by DJISources: M, AS | 724gSources: M, AS |
| Camera system | Single 1-inch 50MP wide camera with digital cropsSources: M, AS | 1-inch 50MP wide plus separate 48MP 70mm-equivalent tele cameraSources: M, AS |
| Vertical capture | Native full-resolution vertical via rotating gimbalSources: M, AS | 2.7K vertical crop modeSources: M, AS |
| Manufacturer max flight timeManufacturer maxima under controlled conditions, not typical endurance or a standardized paired field test. Mini figure uses standard batteries, not Plus batteries. | 36 minutes with standard batterySources: M, AS | 45 minutesSources: M, AS |
| Wind handling | 12 m/s rating; lighter airframe moved more in DroneXL high-wind testSources: M, AS, DX | 12 m/s rating; heavier airframe held position more steadily in DroneXL testSources: M, AS, DX |
| Storage | 42GB internal plus microSDSources: M, AS | 42GB internal plus microSDSources: M, AS |
| Controller/battery bundle | RC 2 plus three standard batteriesSources: M, AS | RC 2 plus three batteriesSources: M, AS |
| Observed exact-bundle priceDated observations, not live Amazon prices or a current like-for-like offer comparison. The $979 Mini offer dates from October 6; B&H Air 3S $1,599 was rechecked October 18. Current Amazon prices, seller, fulfillment and warranty were not reliably established. | $979 Amazon marketplace offer (2026-10-06)Sources: MA, BH | $1,599 B&H authorized dealer (2026-10-18)Sources: MA, BH |
| Locked variant | Fly More Combo, DJI RC 2, standard batteries; WAPJ06; B0F6XN1J7KSources: MA, AA, BH | Fly More Combo, DJI RC 2; CP.MA.00000816.01; B07FVZFFXDSources: MA, AA, BH |
| Video and color modes | 4K up to 120fps; 10-bit D-Log M and HLGSources: M, AS | Both cameras: 4K60 HDR and 4K120 slow motion; 10-bit D-Log M and HLGSources: M, AS |
| Attribute | DJI Mini 5 Pro Fly More Combo with DJI RC 2 | DJI Air 3S Fly More Combo with DJI RC 2 |
|---|---|---|
| Obstacle sensingSensing is a flight aid with environmental and firmware limits; it does not guarantee collision avoidance. | Omnidirectional vision sensing plus forward-facing LiDARSources: M, AS | Nightscape omnidirectional sensing with forward-facing LiDARSources: M, AS |
| Gimbal / portrait workflow | Three-axis gimbal; 225-degree roll range; native vertical captureSources: M, AS | Three-axis gimbal; 2.7K portrait crop from either cameraSources: M, AS |
Lab and reviewer reports
Test conditions and methods differ, so results are shown with their original attribution.
Compatibility and practical details
Snapshots with different dates and retailers; current Amazon offers require rechecking.
Source IDs shown beside claims link to this registry.