
Amazon Kindle Scribe Colorsoft 64GB, Graphite, pen included, without Kindle Unlimited
· Model PA2MA5
ASIN B0FC1VJJFP
Head-to-head
See sourced specifications, key differences, dated price context and independent findings for these premium color e-paper writing tablets. Information updated 2026-10-14.

· Model PA2MA5
ASIN B0FC1VJJFP

As an Amazon Associate I earn from qualifying purchases. Offer links are owner-approved; prices and availability can change.
At a glance
| Attribute | Amazon Kindle Scribe Colorsoft 64GB, Graphite, pen included, without Kindle Unlimited | reMarkable Paper Pro with Marker Plus |
|---|---|---|
| Display | 11-inch Colorsoft; 300 ppi monochrome / 150 ppi colorSources: A | 11.8-inch Canvas Color (Gallery 3); 229 ppiSources: R2, T |
| Reading ecosystem | Native Kindle Store and Kindle reading featuresSources: AMZ, T | Imports PDF and EPUB; no native Kindle StoreSources: R2, T |
| Pen power | Included pen does not need chargingSources: AMZ | Marker Plus charges wirelessly when attachedSources: RM |
| Size and weight | 5.4 mm; 400 gSources: AMZ | 5.1 mm; approximately 525 gSources: R2 |
Sourced product details
Start with the details that most often affect everyday use, then expand the rest.
| Attribute | Amazon Kindle Scribe Colorsoft 64GB, Graphite, pen included, without Kindle Unlimited | reMarkable Paper Pro with Marker Plus |
|---|---|---|
| Observed priceDated price observations; these are not live Amazon offers. | $679.99 on Amazon U.S. (2026-10-14)Sources: A | $679.00 on Amazon U.S./reMarkable direct (2026-10-14)Sources: B, R1 |
| Locked configuration | 64 GB, Graphite, pen included, without Kindle UnlimitedSources: A | 64 GB Paper Pro with Marker Plus, no folioSources: B |
| Display | 11-inch Colorsoft; 300 ppi monochrome / 150 ppi colorSources: A | 11.8-inch Canvas Color (Gallery 3); 229 ppiSources: R2, T |
| Size and weight | 5.4 mm; 400 gSources: AMZ | 5.1 mm; approximately 525 gSources: R2 |
| Reading ecosystem | Native Kindle Store and Kindle reading featuresSources: AMZ, T | Imports PDF and EPUB; no native Kindle StoreSources: R2, T |
| Pen power | Included pen does not need chargingSources: AMZ | Marker Plus charges wirelessly when attachedSources: RM |
| Manufacturer battery claimDifferent manufacturer test conditions; not a matched battery benchmark. | Up to 8 weeks reading / 2 weeks writing under stated conditionsSources: A | Up to 14 days regular use / 90 days standbySources: R2 |
| Document workflow | Google Drive/OneDrive import, PDF markup, OneNote exportSources: AMZ | PDF/EPUB import, PDF/PNG/SVG export, desktop/mobile sync; some expanded cloud features require ConnectSources: R2 |
Lab and reviewer reports
Test conditions and methods differ, so results are shown with their original attribution.
Compatibility and practical details
Historical observations, not live Amazon prices. Price, seller, availability and configuration can change.
Source IDs shown beside claims link to this registry.