
Ooni Koda 2 Pro (2nd Generation), Foundry Black, Propane
Foundry Black · Model UU-P2DB00
ASIN B0F48FRPW7
Head-to-head
See sourced specifications, key differences, dated price context and independent findings for these premium propane outdoor pizza ovens. Information updated 2026-10-15.

Foundry Black · Model UU-P2DB00
ASIN B0F48FRPW7

Off Black · Model GAPOBUS1624
ASIN B0CY794R6H
As an Amazon Associate I earn from qualifying purchases. Offer links are owner-approved; prices and availability can change.
At a glance
| Attribute | Ooni Koda 2 Pro (2nd Generation), Foundry Black, Propane | Gozney Arc XL, Off Black, Propane |
|---|---|---|
| Maximum nominal pizza sizeNominal maximum. An inconsistent Ooni FAQ sentence and independent evidence are retained below. | 18 inchesSources: O, OA, S | 16 inchesSources: G, GA |
| Footprint | 26.85 x 25.67 inchesSources: O | 20.9 x 24.8 inchesSources: G |
| Burner layout | Dual lateral tapered-flame burnersSources: O, S | Single lateral rolling-flame burnerSources: G |
| Temperature monitoring | Bluetooth hub plus ambient and food probesSources: O | Built-in ambient display; independent review recommends separate IR thermometer for stone temperatureSources: G, T |
Sourced product details
Start with the details that most often affect everyday use, then expand the rest.
| Attribute | Ooni Koda 2 Pro (2nd Generation), Foundry Black, Propane | Gozney Arc XL, Off Black, Propane |
|---|---|---|
| Observed priceObserved 2026-10-15; not live offers. Ooni direct showed Foundry Black sold out while the Amazon offer was indexed in stock. | $798.95 Amazon / $799 directSources: O, OA | $999.99 Amazon/directSources: G, GA |
| Locked fuel | PropaneSources: O, OA | PropaneSources: G, GA |
| Maximum nominal pizza sizeNominal maximum. An inconsistent Ooni FAQ sentence and independent evidence are retained below. | 18 inchesSources: O, OA, S | 16 inchesSources: G, GA |
| Footprint | 26.85 x 25.67 inchesSources: O | 20.9 x 24.8 inchesSources: G |
| Weight | 66 lbSources: O | 58.5 lbSources: G |
| Burner layout | Dual lateral tapered-flame burnersSources: O, S | Single lateral rolling-flame burnerSources: G |
| Temperature monitoring | Bluetooth hub plus ambient and food probesSources: O | Built-in ambient display; independent review recommends separate IR thermometer for stone temperatureSources: G, T |
| Stone | 0.8-inch cordierite, split cooking surfaceSources: O | 0.8-inch removable cordierite over added thermal massSources: G, N |
| Overall dimensions | 26.85 x 25.67 x 15.47 inchesSources: O | 20.9 x 24.8 x 13.5 inchesSources: G |
| Maximum stated temperatureManufacturer claims; these are not matched test results. | 950°FSources: O | 950°FSources: G |
Lab and reviewer reports
Test conditions and methods differ, so results are shown with their original attribution.
Compatibility and practical details
Historical observations, not live Amazon prices. Sellers, availability, bundles and promotions can change.
Source IDs shown beside claims link to this registry.